2022 American Royal Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Oklahoma State University | 1.317 |
| 2nd | Texas A&M University | 1.251 |
| 3rd | South Dakota State University | 1.185 |
| 4th | Texas Tech University | 1.119 |
| 5th | Colorado State University | 1.053 |
| 6th | Iowa State University | 0.987 |
| 7th | Western Illinois University | 0.955 |
| 8th | Kansas State University | 0.922 |
| 9th | University of Nebraska | 0.889 |
| 10th | University of Minnesota | 0.856 |
| 11th | Ohio State University | 0.839 |
| 12th | Michigan State University | 0.823 |
| 13th | University of Arkansas | 0.806 |
| 14th | University of Tennesse | 0.790 |
| 15th | Purdue University | 0.774 |
| 16th | University of Illinois | 0.757 |
| 17th | University of Missouri | 0.741 |
| 18th | Mississippi State University | 0.724 |
| 19th | Fort Hays State University | 0.708 |
| 20th | Auburn University | 0.691 |
Junior College